Does All Aboard Toys charge sales tax?
Because we conduct our sales online, our customers do not pay sales tax. In Colorado and Kentucky, where we have physical locations, we pay the sales tax on the behalf of our customers. No sales tax is just one of the many benefits of shopping at AllAboardToys.com
What type of warranty do you offer?
We want you to be completely satisfied with your purchase from All Aboard Toys. If you're not happy with any item, simply return it within 30 days in the original packaging for a full refund or credit of the product purchase price. Learn more about the All Aboard Toys automated product return process.
| Size | Height | Weight (lbs) |
| Preemie | Up to 20 | Up to 6 |
| 0 - 3M | 20-1/2 - 23 | 6-1/2 - 12 |
| 3 - 6M | 23-1/2 - 26 | 12-1/2 - 16 |
| 6 - 9M | 26-1/2 - 27-1/2 | 16-1/2 - 19 |
| 12 Month | 28 - 29-1/2 | 19-1/2 - 22 |
| 18 Month | 30 - 31-1/2 | 22-1/2 - 26 |
| 24 Month | 32 - 33-1/2 | 26-1/2 - 30 |
| 2T | 32 - 33-1/2 | 26-1/2 - 30 |
| 3T | 34-37-1/2 | 30-1/2 - 34 |
| 4T | 38-41-1/2 | 34-1/2 - 38 |
| 5T | 42 - 44-1/2 | 38-1/2 - 42 |
| ^ Back to top |
| Size | Age | Height | Weight (lbs) | Chest | Waist | Hip | |
| XS | 4 | 4 - 5 | 39 - 41-1/2 | 35-1/2 - 38 | 23 | 21 | 23 |
| 5 | 5 - 6 | 42 - 44-1/2 | 38-1/2 - 42 | 24 | 21-1/2 | 24 | |
| S | 6 | 6 - 7 | 45 - 47-1/2 | 42-1/2 - 48 | 25 | 22 | 25 |
| 6X | 7 - 8 | 48 - 50 | 48-1/2 - 55 | 25-1/2 | 22-1/2 | 26 | |
| M | 7 | 8 - 9 | 50 - 51 | 55-1/2 - 60 | 26 | 23 | 27 |
| 8 | 8 - 9 | 52 - 53 | 60-1/2 - 66 | 27 | 23-1/2 | 28-1/2 | |
| L | 10 | 9 - 10 | 54 - 55 | 66-1/2 - 74 | 28-1/2 | 24 | 30-1/2 |
| 12 | 10 - 11 | 56 - 57-1/2 | 74-1/2 - 84 | 30 | 25 | 32 | |
| XL | 14 | 11 - 12 | 58 - 60 | 84-1/2 - 96 | 31-1/2 | 26 | 34 |
| 16 | 12 - 13 | 61 - 62-1/2 | 96-1/2 - 110 | 33 | 27 | 36 | |
| ^ Back to top |
| Size | Age | Height | Weight (lbs) | Chest | Waist | Hip | |
| XS | 4 | 4 - 5 | 39- 41-1/2 | 35-1/2 - 38 | 23 | 21 | 23 |
| 5 | 5 - 6 | 42 - 44-1/2 | 38-1/2 - 42 | 24 | 21-1/2 | 24 | |
| S | 6 | 6 - 7 | 46- 47-1/2 | 42-1/2 - 48 | 25 | 22 | 25 |
| 7 | 7 - 8 | 48 - 50 | 48-1/2 - 55 | 25-1/2 | 22-1/2 | 26 | |
| M | 8 | 8 - 9 | 51 - 51 | 55-1/2 - 59 | 27 | 23-1/2 | 27 |
| 10 | 8 - 9 | 51 - 54 | 59-1/2 - 73 | 28 | 24-1/2 | 28 | |
| L | 12 | 9 - 10 | 55- 58 | 73-1/2 - 87 | 29-1/2 | 25-1/2 | 30 |
| 14 | 10 - 11 | 59- 61 | 87-1/2 - 100 | 31 | 26-1/2 | 32 | |
| XL | 16 | 11 - 12 | 62 - 64 | 100-1/2 - 115 | 32-1/2 | 27-1/2 | 34 |
| 18 | 12- 13 | 65- 66 | 115-1/2 - 126 | 34 | 28-1/2 | 35-1/2 | |
| ^ Back to top |
| Size | Bust/Chest | Waist | Hip | |
| S | 3 | 32-1/2 | 24-1/2 | 35 |
| 5 | 33-1/2 | 25-1/2 | 36 | |
| M | 7 | 34-1/2 | 26-1/2 | 37 |
| 9 | 35-1/2 | 27-1/2 | 38 | |
| L | 11 | 37 | 29 | 39-1/2 |
| 13 | 38-1/2 | 30-1/2 | 41 | |
| XL | 15 | 40 | 32 | 42-1/2 |
| 17 | 42 | 34 | 44-1/2 | |
| XXL | 19 | 44 | 36 | 46-1/2 |
| ^ Back to top |
| Size | Bust/Chest | Waist | Hip | |
| XS | 2 | 32-1/2 | 24-1/2 | 35 |
| 4 | 33-1/2 | 25-1/2 | 36 | |
| S | 6 | 34-1/2 | 26-1/2 | 37 |
| 8 | 35-1/2 | 27-1/2 | 38 | |
| M | 10 | 36-1/2 | 28-1/2 | 39 |
| 12 | 38 | 30 | 40-1/2 | |
| L | 14 | 39-1/2 | 31-1/2 | 42 |
| 16 | 41 | 33 | 43-1/2 | |
| XL | 18 | 43 | 35 | 45-1/2 |
| ^ Back to top |
| Size | Chest | Waist | Neck | Sleeve |
| S | 34-36 | 28-30 | 14 - 14-1/2 | 32-33 |
| M | 38-40 | 32-34 | 15 - 15-1/2 | 34-36 |
| L | 42-44 | 36-38 | 16 - 16-1/2 | 34-36 |
| XL | 46-48 | 40-42 | 17 - 17-1/2 | 34-36 |
| ^ Back to top |
Infant's Shoe Sizes |
Euro Sizes |
| Shoe Size | Length | Ball | Instep |
| 1 | 3-5/8 | 4-7/8 | 5-3/8 |
| 2 | 3-7/8 | 5 | 5-1/2 |
| 3 | 4-3/8 | 5-1/4 | 5-5/8 |
| 4 | 4-5/8 | 5-3/8 | 5-7/8 |
| 5 | 4-3/4 | 5-5/8 | 6 |
| 6 | 4-7/8 | 5-7/8 | 6-1/4 |
| ^ Back to top |
Toddler's Shoe Sizes |
Euro Sizes |
| Shoe Size | Length | Ball | Instep |
| 6.5 | 5-1/2 | 5-7/8 | 6-1/4 |
| 7 | 5-5/8 | 6 | 6-3/8 |
| 7.5 | 5-3/4 | 6-1/8 | 6-1/2 |
| 8 | 5-7/8 | 6-1/4 | 6-5/8 |
| 8.5 | 6-1/8 | 6-1/2 | 6-3/4 |
| 9 | 6-1/4 | 6-3/8 | 6-3/4 |
| 9.5 | 6-1/2 | 6-1/2 | 6-7/8 |
| 10 | 6-5/8 | 6-5/8 | 6-7/8 |
| 10.5 | 6-3/4 | 6-5/8 | 7 |
| 11 | 7 | 6-3/4 | 7-1/8 |
| ^ Back to top |
Youth's Shoe Sizes |
Euro Sizes |
| Shoe Size | Length | Ball | Instep |
| 11.5 | 7 | 6-7/8 | 7-1/4 |
| 12 | 7-5/8 | 7 | 7-3/8 |
| 12.5 | 7-3/4 | 7-1/8 | 7-1/2 |
| 13 | 7-7/8 | 7-1/4 | 7-5/8 |
| 1 | 7-3/8 | 7-3/4 | |
| 1.5 | 7-1/2 | 7-7/8 | |
| 2 | 7-3/4 | 8 | |
| 2.5 | 7-7/8 | 8-1/8 | |
| 3 | 8 | 8-1/4 |
| ^ Back to top |
![]() |
Euro Chart |
Halloween Costumes |
||||||
|
| Children | Height | Waist |
| Toddler | 35"-39" | 22"-24" |
| Small | 44"-48" | 25"-26" |
| Medium | 50"-54" | 27"-30" |
| Large | 56"-60" | 31"-34" |
| Tween | Height | Waist |
| Tween SM | 27" | 25" |
| Tween MED | 29" | 27" |
| Tween Girl | 32"-34" | 22"-24" |
| Teen Boy Jacket Size | 34"-36" | n/a |
Please Note:
Not all costumes are available in all sizes. Please refer to the individual productpage for actual available sizes. If you are tall or full-figured, or if you are in doubt between two sizes, it’s usuallybest to order the larger size for a more comfortable fit. |
||
| ^ Back to top |
How to Measure Apparel for Girls, Juniors & Women |
|
To find your size, measure around the bust line, waist, hips and inseam. Write down your results as you go. |
How to Measure Mens & Boys Apparel |
|
How to Measure Shoe Sizes |
|
A. Length - Place foot on a piece of paper and mark the toe's and heel's outermost points with a pen or pencil. Measure the distance between the two points. Subtract 1/8" to compensate for the thickness of the pen or pencil. |